| Home: | 50895 | ||
| Sleeps up to: | 6 (3 bedrooms) | ||
| Nearest beach: | Vamvakies beach: 0.01 | Notes: | Smoking permitted inside Families/Couples preferred |
| Home description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The villa has 2 floors. The first floor where the main entrance of the villa is, consists of a large living room with sofas and a large dining table for 6 adults. The fireplace in the corner and the satellite TV with more than 100 international channels provide moments of relaxation and briefing. The same floor hosts a fully equipped kitchen with all the necessary amenities, from a hi-tech BOSCH oven & stove, microwaves, dishwasher, toaster, fridge to coffee appliances, cupboards and any kitchenware needed for the guests. Direct access to the swimming pool, garden, outdoor area and balconies is eligible from any point of the villa. The second floor comprises of 3 individual double king size bedrooms with 2 fully equipped bathrooms, with bathrobes, towels and hairdryers. Each bedroom has a private balcony offering view to the natural surrounding. |
||||||||||||||||||||||||||
| Northern Sporades alonissos area | ||||||||||||||||||||||||||
| Take a day trip to the National Marine Park, if you are lucky you may see the monk seal and dolphins Need to book a seat, but we can do it for you upon request and availability for the desired date Beautiful sea food taverns in Kalamakia village (1km away) Make a visit to the Alonissos Museum with exhibits from the Pirate era |
||||||||||||||||||||||||||
| How to get there | ||||||||||||||||||||||||||
You can fly to Skiathos airport using Ryanair or Thomas Cook |
||||||||||||||||||||||||||
| Activities near Northern Sporades | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Further details | ||||||||||||||||||||||||||
| Swimming pool is available for use from June-September |
||||||||||||||||||||||||||
| Conditions | ||||||||||||||||||||||||||
| No specific changeover days Villa rental is available for at least 3 days or more |
||||||||||||||||||||||||||
| Guestbook | ||||||||||||||||||||||||||
| "A heavenly accommodation on Alonissos island", George at booking.com "Exceptional!", Anthony at booking.com “Fantastica vacanza greca", by Pier at booking.com |
||||||||||||||||||||||||||
Prices for 6 guests
|
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Nov '17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec '17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec '18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb '19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| The Sporades / Evia region |
|---|
|
Facing East, amazing sunrises from your balcony, Peristera island just across offers protection from the winds, Agios Dimitrios beach with water sports is just 400m away |
| Reviews |
|---|